Campeonato Municipal 1ª Divisão: mudanças entre as edições

m
Linha 493: Linha 493:
! style="text-align:left;" |Equipe
! style="text-align:left;" |Equipe
|-
|-
| style="text-align:left;" |1989
| style="text-align:left;" |1954
| style="text-align:center;" |-
| style="text-align:center;" |'''3'''
| style="text-align:left;" |Não  disponível
| style="text-align:left;" |Aimoré
| style="text-align:left;" |Rio Grandense
| style="text-align:left;" |Rio Grandense
|-
|-
| style="text-align:left;" |1990
| style="text-align:left;" |1955
| style="text-align:center;" |-
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Não disponível
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
| style="text-align:left;" |
|-
|-
| style="text-align:left;" |1991
| style="text-align:left;" |1956
| style="text-align:center;" |-
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Não disponível
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
| style="text-align:left;" |
|-
|-
| style="text-align:left;" |1992
| style="text-align:left;" |1957
| style="text-align:center;" |-
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Não disponível
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
| style="text-align:left;" |
|-
|-
| style="text-align:left;" |1993
| style="text-align:left;" |1958
| style="text-align:center;" |-
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Não disponível
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
| style="text-align:left;" |
|-
|-
| style="text-align:left;" |1994
| style="text-align:left;" |1959
| style="text-align:center;" |-
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Neverton  Rodrigues (Bonsucesso)
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
| style="text-align:left;" |
|-
|-
| style="text-align:left;" |1995
| style="text-align:left;" |1960
| style="text-align:center;" |-
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Careca  (Bonsucesso) e Éder (Bangu)
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
| style="text-align:left;" |
|-
|-
| style="text-align:left;" |1996
| style="text-align:left;" |1961
| style="text-align:center;" |-
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Não disponível
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
| style="text-align:left;" |
|-
|-
| style="text-align:left;" |1997
| style="text-align:left;" |1962
| style="text-align:center;" |-
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Não disponível
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
| style="text-align:left;" |
|-
|-
| style="text-align:left;" |1998
| style="text-align:left;" |1963
| style="text-align:center;" |-
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Não disponível
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
| style="text-align:left;" |
|-
|-
| style="text-align:left;" |1999
| style="text-align:left;" |1964
| style="text-align:center;" |-
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Não disponível
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
| style="text-align:left;" |
|-
|-
| style="text-align:left;" |2000
| style="text-align:left;" |1965
| style="text-align:center;" |-
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Não disponível
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
| style="text-align:left;" |
|-
|-
| style="text-align:left;" |2001
| style="text-align:left;" |1966
| style="text-align:center;" |-
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Não disponível
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
| style="text-align:left;" |
|-
|-
| style="text-align:left;" |2002
| style="text-align:left;" |1967
| style="text-align:center;" |-
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Não disponível
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
| style="text-align:left;" |
|-
|-
| style="text-align:left;" |2003
| style="text-align:left;" |1968
| style="text-align:center;" |-
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Não disponível
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
| style="text-align:left;" |
|-
|-
| style="text-align:left;" |2004
| style="text-align:left;" |1969
| style="text-align:center;" |-
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Não disponível
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
| style="text-align:left;" |
|-
|-
| style="text-align:left;" |2005
| style="text-align:left;" |1970
| style="text-align:center;" |-
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Não disponível
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
| style="text-align:left;" |
|-
|-
| style="text-align:left;" |2006
| style="text-align:left;" |1971
| style="text-align:center;" |-
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Não disponível
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
| style="text-align:left;" |
|-
|-
| style="text-align:left;" |2007
| style="text-align:left;" |1972
| style="text-align:center;" |-
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Não disponível
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
| style="text-align:left;" |
|-
|-
| style="text-align:left;" |2008
| style="text-align:left;" |1973
| style="text-align:center;" |-
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Ricardo  Vieira (Guarani da Planaltina)
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
| style="text-align:left;" |
|-
|-
| style="text-align:left;" |2009
| style="text-align:left;" |1974
| style="text-align:center;" |-
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Não disponível
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
| style="text-align:left;" |
|-
|-
| style="text-align:left;" |2010
| style="text-align:left;" |1975
| style="text-align:center;" |-
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Charles Aires  (13 de Abril)
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
| style="text-align:left;" |
|-
|-
| style="text-align:left;" |2011
| style="text-align:left;" |1976
| style="text-align:center;" |
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Não disputado
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
| style="text-align:left;" |
|-
|-
| style="text-align:left;" |2012
| style="text-align:left;" |1977
| style="text-align:center;" |-
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Não disponível
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
| style="text-align:left;" |
|-
|-
| style="text-align:left;" |2013
| style="text-align:left;" |1978
| style="text-align:center;" |-
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Paulo Renato  Zanoto (Boca Junior)
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
| style="text-align:left;" |
|-
|-
| style="text-align:left;" |2014
| style="text-align:left;" |1979
| style="text-align:center;" |10
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Maurício Orso  (Imperadores do Samba)
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
| style="text-align:left;" |
|-
|-
| style="text-align:left;" |2015
| style="text-align:left;" |1980
| style="text-align:center;" |18
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Eder Ceccon  (Boca Junior)
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
| style="text-align:left;" |
|-
|-
| style="text-align:left;" |2016
| style="text-align:left;" |1981
| style="text-align:center;" |-
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Marcelo Bel  (Boca Junior)
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
| style="text-align:left;" |
|-
|-
| style="text-align:left;" |2017
| style="text-align:left;" |1982
| style="text-align:center;" |-
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Rogerson  Prates (13 de Abril)
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
| style="text-align:left;" |
|-
|-
| style="text-align:left;" |2018
| style="text-align:left;" |1983
| style="text-align:center;" |-
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Cícero da  Silva (Beco)
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
| style="text-align:left;" |
|-
|-
| style="text-align:left;" |2019
| style="text-align:left;" |1984
| style="text-align:center;" |10
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Eder Ceccon  (Boca Junior)
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
| style="text-align:left;" |
|-
|-
| style="text-align:left;" |2020
| style="text-align:left;" |1985
| style="text-align:center;" |-
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Não disputado
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
| style="text-align:left;" |
|-
|-
| style="text-align:left;" |2021
| style="text-align:left;" |1986
| style="text-align:center;" |-
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Carlos Júnior  (União)
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
| style="text-align:left;" |
|-
|-
| style="text-align:left;" |2022
| style="text-align:left;" |1987
| style="text-align:center;" |9
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Cícero da  Silva (União)
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
| style="text-align:left;" |
|-
|-
| style="text-align:left;" |2023
| style="text-align:left;" |1988
| style="text-align:center;" |14
| style="text-align:center;" |'''-'''
| style="text-align:left;" |João  Guilherme (Três Palmeiras)
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
|-
| style="text-align:left;" |1988
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
|-
| style="text-align:left;" |1988
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
|-
| style="text-align:left;" |1988
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
|-
| style="text-align:left;" |1988
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
|-
| style="text-align:left;" |1988
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
|-
| style="text-align:left;" |1988
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
|-
| style="text-align:left;" |1988
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
|-
| style="text-align:left;" |1988
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
|-
| style="text-align:left;" |1988
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
|-
| style="text-align:left;" |1988
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
|-
| style="text-align:left;" |1988
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
|-
| style="text-align:left;" |1988
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
|-
| style="text-align:left;" |1988
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
|-
| style="text-align:left;" |1988
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
|-
| style="text-align:left;" |1988
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
|-
| style="text-align:left;" |1988
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
|-
| style="text-align:left;" |1988
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
|-
| style="text-align:left;" |1988
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
|-
| style="text-align:left;" |1988
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
|-
| style="text-align:left;" |1988
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
|-
| style="text-align:left;" |1988
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
|-
| style="text-align:left;" |1988
| style="text-align:center;" |'''-'''
| style="text-align:left;" |Não disponível
| style="text-align:left;" |
| style="text-align:left;" |
|}
|}