Felipão (Luiz Felipe Scolari): mudanças entre as edições

m
Linha 496: Linha 496:
!E
!E
!D
!D
!G
!A
!CA
!CV
|-
|-
| style="text-align:center;" |'''2001'''
| style="text-align:center;" |'''2001'''
Linha 505: Linha 503:
| style="text-align:center;" |0
| style="text-align:center;" |0
| style="text-align:center;" |4
| style="text-align:center;" |4
| style="text-align:center;" |19
| style="text-align:center;" |8
| style="text-align:center;" |60%
| style="text-align:center;" |60%
|-
|-
Linha 514: Linha 510:
| style="text-align:center;" |1
| style="text-align:center;" |1
| style="text-align:center;" |1
| style="text-align:center;" |1
| style="text-align:center;" |37
| style="text-align:center;" |7
|88%
|88%
|-
|-
Linha 523: Linha 517:
| style="text-align:center;" |4
| style="text-align:center;" |4
| style="text-align:center;" |2
| style="text-align:center;" |2
| style="text-align:center;" |49
| style="text-align:center;" |15
| style="text-align:center;" |75%
| style="text-align:center;" |75%
|-
|-
Linha 532: Linha 524:
| style="text-align:center;" |2
| style="text-align:center;" |2
| style="text-align:center;" |2
| style="text-align:center;" |2
| style="text-align:center;" |21
| style="text-align:center;" |14
| style="text-align:center;" |67%
| style="text-align:center;" |67%
|-
|-
Linha 541: Linha 531:
| style="text-align:center;" |'''7'''
| style="text-align:center;" |'''7'''
| style="text-align:center;" |'''9'''
| style="text-align:center;" |'''9'''
| style="text-align:center;" |'''126'''
| style="text-align:center;" |'''44'''
| style="text-align:center;" |'''74%'''
| style="text-align:center;" |'''74%'''
|}
|}